Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Aeronautical Mobile Service: A mobile service between aeronautical stations and aircraft stations, or between aircraft stations in which survival craft stations may participate; emergency position-indicating radiobeacon stations may also participate in this service on designated distress and emergency frequencies.

Aeronautical Mobile (R) Service: A aeronautical mobile service reserved for communications relating to safety and regularity of flight, primarily along national or international civil air routes. [note: (R) = "route"].

Aeronautical Mobile (OR) Service: A aeronautical service intended for communications, including those relating flight coordination, primarily outside national or international civil air routes. [note: (OR) = "off-route"].



ITU Radio Regulations allocations for Region 1:

2850     -  3025     kHz:	primary (R) No: 5.111 5.115
3025     -  3155     kHz: 	primary (OR)
3400     -  3500     kHz:	primary (R)
3800     -  3900     kHz: 	primary (OR)
3900     -  3950     kHz: 	primary (OR) No: 5.123
4650     -  4700     kHz: 	primary (R)
4700     -  4750     kHz: 	primary (OR)
4750     -  4850     kHz: 	primary (OR) No: 5.113
5450     -  5480     kHz: 	primary (OR)
5480     -  5680     kHz: 	primary (R) No: 5.111 5.115
5680     -  5730     kHz: 	primary (OR) No: 5.111 5.115
6525     -  6685     kHz: 	primary (R)
6685     -  6765     kHz: 	primary (OR)
8815     -  8965     kHz: 	primary (R)
8965     -  9040     kHz: 	primary (OR)
  10.005 -    10.1   MHz: 	primary (R) No: 5.111
  11.175 -    11.275 MHz: 	primary (OR)
  11.275 -    11.4   MHz: 	primary (R)
  13.2   -    13.26  MHz: 	primary (OR)
  13.26  -    13.36  MHz: 	primary (R)
  15.01  -    15.1   MHz: 	primary (OR)
  17.9   -    17.97  MHz: 	primary (R)
  17.97  -    18.03  MHz: 	primary (OR)
  21.924 -    22.0   MHz:	primary (R)
  23.200 -    23.350 MHz:	primary (OR)
 108     -   117.975 MHz:	primary No: 5.197 5.197A
 117.975 -   136     MHz:	primary (R) No: 5.111 5.198 5.199 5.200 5.201
                         	                5.202 5.203 5.203A 5.203B
 136     -   137     MHz:	primary (R) No: 5.202 5.203 5.203A
 138     -   143.6   MHz:	primary (OR) No: 5.210 5.211 5.212 5.214
 143.6   -   143.65  MHz:	primary (OR) No: 5.211 5.212 5.214
 143.65  -   144     MHz:	primary (OR) No: 5.210 5.211 5.212 5.214


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:
    Last modified: March 11, 2005