Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Amateur Service: A radiocommunication service for the purpose of self-training, intercommunication and technical investigation carried out by amateurs, that is, by duly authorized persons interested in radio technique solely with a personal aim and without pecuniary interest.



ITU Radio Regulations allocations for Region 1:

1810     - 1850     kHz:	primary No: 5.98  5.99  5.100  5.101
3500     - 3800     kHz:	primary No: 5.92
7000     - 7100     kHz:	primary No: 5.140 5.141 5.141A
  10.1   -   10.15  MHz:	secondary
  14     -   14.25  MHz:	primary
  14.25  -   14.35  MHz:	primary No: 5.152
  18.068 -   18.168 MHz:	primary No: 5.154
  21     -   21.45  MHz:	primary
  24.89  -   24.99  MHz:	primary
  28     -   29.7   MHz:	primary
 144     -  146     MHz:	primary No: 5.216
 430     -  432     MHz:	primary No: 5.271 5.272 5.273 5.274
                                            5.275 5.276 5.277
 432     -  438     MHz:	primary No: 5.138 5.271 5.272 5.276 5.277 5.280 5.281
                                            5.282
 438     -  440     MHz:	primary No: 5.271 5.273 5.274 5.275 5.276 5.277 5.283
1240     - 1300     MHz:	secondary No: 5.282 5.330 5.331 5.332 5.334 5.335 5.335A
2300     - 2450     MHz:	secondary No: 5.150 5.282 5.395
5650     - 5725     MHz:	secondary No: 5.282 5.451 5.453 5.454 5.455
5725     - 5830     MHz:	secondary No: 5.150 5.451 5.453 5.455 5.456
5830     - 5850     MHz:	secondary No: 5.150 5.451 5.453 5.455 5.456
  10     -   10.45  GHz:	secondary No: 5.479
  10.45  -   10.5   GHz:	secondary No: 5.481
  24     -   24.05  GHz:	primary No: 5.150
  24.05  -   24.25  GHz:	secondary No: 5.150	 
  47     -   47.2   GHz:	primary
  76     -   77.5   GHz:	secondary No: 5.149
  77.5   -   78     GHz:	primary No: 5.149
  78     -   79     GHz:	secondary No: 5.149 5.560
  79     -   81     GHz:	secondary No: 5.149
 122.25  -  123     GHz:	secondary No: 5.138
 134     -  136     GHz:	primary
 135     -  141     GHz:	secondary No: 5.149
 241     -  248     GHz:	secondary No: 5.138 5.149
 248     -  250     GHz:	primary No: 5.149
 


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 11, 2005