Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Aeronautical Radionavigation Service: A radionavigation service intended for the benefit and for the safe operation of aircraft.



ITU Radio Regulations allocations for Region 1:

 255     -  283.5   kHz:	primary No: 5.70 5.71
 283.5   -  315     kHz:	primary No: 5.72 5.74
 315     -  325     kHz:	primary No: 5.72 5.75
 325     -  405     kHz:	primary No: 5.72
 415     -  435     kHz:	primary No: 5.72
 435     -  495     kHz:	secondary No: 5.72 5.82
 505     -  526.5   kHz:	primary No: 5.72
  74.8   -   75.2   MHz:	primary No: 5.180 5.181
 108     -  117.975 MHz:	primary No: 5.197 5.197A
 328.6   -  335.4   MHz:	primary No: 5.258 5.259
 960     - 1164     MHz:	primary No: 5.328
1164     - 1215     MHz:	primary No: 5.328 5.328A
1300     - 1350     MHz:	primary No: 5.149 5.337 5.337A
1559     - 1610     MHz:	primary No: 5.341 5.362B 5.362C 5.363
1610     - 1610.6   MHz: 	primary No: 5.341 5.355 5.359 5.363 5.364 5.366
				5.367 5.368 5.369 5.371 5.372
1610.6   - 1613.8   MHz:	primary No: 5.149 5.341 5.355 5.359 5.363 5.364 5.366
				5.367 5.368 5.369 5.371 5.372
1613.8   - 1626.5   MHz: 	primary No: 5.341 5.347A 5.355 5.359 5.363 5.364 5.365 5.366
				5.367 5.368 5.369 5.371 5.372
1613.8   - 1626.5   MHz: 	primary No: 5.341 5.355 5.359 5.363 5.364 5.365 5.366
				5.367 5.368 5.369 5.371 5.372
2700     - 2900     MHz:	primary No: 5.337 5.423 5.424
4200     - 4400     MHz:	primary No: 5.437 5.438 5.439 5.440
5000     - 5010     MHz:	primary No: 5.367
5010     - 5030     MHz:	primary No: 5.367
5030     - 5150     MHz:	primary No: 5.367 5.444 5.444A
5150     - 5250     MHz:	primary No: 5.446 5.447 5.447B 5.447C
5350     - 5460     MHz:	primary No: 5.448B 5.449
8750     - 8850     MHz:	primary No: 5.470 5.471
9000     - 9200     MHz:	primary No: 5.337 5.471
  13.25  -   13.4   GHz:	primary No: 5.497 5.498A 5.499
  15.4   -   15.43  GHz:	primary No: 5.511D
  15.43  -   15.63  GHz:	primary No: 5.511C
  15.63  -   15.7   GHz:	primary No: 5.511D


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 11, 2005