Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Amateur-Satellite Service: A radiocommunication service using space stations on earth stations for the same purposes as those of the amateur service.



ITU Radio Regulations allocations for Region 1:

7000     - 7100     kHz:	primary No: 5.140 5.141 5.141A
  14     -   14.25  MHz:	primary
  18.068 -   18.168 MHz:	primary No: 5.154
  21     -   21.45  MHz:	primary
  24.89  -   24.99  MHz:	primary
  28     -   29.7   MHz:	primary
 144     -  146     MHz:	primary No: 5.216
5830     - 5850     MHz:	secondary (space-to-Earth) No: 5.150 5.451 5.453 5.455 5.456
  10.45  -   10.5   GHz:	secondary No: 5.481
  24     -   24.05  GHz:	primary No: 5.150
  47     -   47.2   GHz:	primary
  76     -   77.5   GHz:	secondary No: 5.149
  77.5   -   78     GHz:	primary No: 5.149
  78     -   79     GHz:	secondary No: 5.149
  79     -   80     GHz:	secondary No: 5.149
 134     -  136     GHz:	primary
 136     -  141     GHz:	secondary No: 5.149
 241     -  248     GHz:	secondary No: 5.138 5.149
 248     -  250     GHz:	primary No: 5.149


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 11, 2005