Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Broadcasting Service: A radiocommunication service in which the transmissions are intended for direct reception by the general public. This service may include sound transmissions, television transmissions or other types of transmissions.



ITU Radio Regulations allocations for Region 1:

 148.5   -  255     kHz:	primary
 255     -  283.5   kHz:	primary No: 5.70 5.71
 526.5   - 1606.5   kHz:	primary No: 5.87
2300     - 2498     kHz:	primary No: 5.103 5.113
3200     - 3230     kHz:	primary No: 5.113 5.116
3230     - 3400     kHz:	primary No: 5.113 5.116 5.118
3950     - 4000     kHz:	primary
4750     - 4850     kHz:	primary No: 5.113
4850     - 4995     kHz:	primary No: 5.113
5005     - 5060     kHz:	primary No: 5.113
5900     - 5950     kHz:	primary No: 5.134 5.136
5950     - 6200     kHz:	primary
7200     - 7300     kHz:	primary
7300     - 7400     kHz:	primary No: 5.134 5.135 5.143 5.143A 5.143B 5.143C 5.143D
7400     - 7450     kHz:	primary No: 5.143A 5.143C
9400     - 9500     kHz:	primary No: 5.134 5.146
9500     - 9900     kHz:	primary No: 5.147
  11.6   -   11.65  MHz:	primary No: 5.134 5.146
  11.65  -   12.05  MHz:	primary No: 5.147 
  12.05  -   12.1   MHz:	primary No: 5.134 5.146
  13.57  -   13.6   MHz:	primary No: 5.134 5.151
  13.6   -   13.8   MHz:	primary No: 5.148
  13.8   -   13.87  MHz:	primary No: 5.134 5.151
  15.1   -   15.6   MHz:	primary No: 5.148
  15.6   -   15.8   MHz:	primary No: 5.134 5.146
  17.48  -   17.55  MHz:	primary No: 5.134 5.146
  17.55  -   17.9   MHz:	primary No: 5.148
  18.9   -   19.02  MHz:	primary No: 5.134 5.146
  21.45  -   21.85  MHz:	primary
  25.67  -   26.1   MHz:	primary
  47     -   68     MHz:	primary No: 5.162A 5.163 5.164 5.165 
					    5.169 5.171
  87.5   -  100     MHz:	primary No: 5.190
 100     -  108     MHz:	primary No: 5.192 5.194
 174     -  223     MHz:	primary No: 5.235 5.237 5.243 5.244
 223     -  230     MHz:	primary No: 5.243 5.244 5.246 5.247
 470     -  790     MHz:	primary No: 5.149 5.291A 5.294 5.296 5.300
 					    5.302 5.304 5.306 5.311 5.312
 790     -  862     MHz:	primary No: 5.312 5.313 5.314 5.315 5.316
 					    5.319 5.320
 862     -  890     MHz:	primary No: 5.319 5.322 5.323
 890     -  942     MHz:	primary No: 5.322 5.323
 942     -  960     MHz:	primary No: 5.322 5.323
1452     - 1492     MHz:	primary No: 5.341 5.342 5.345 5.347 5.347A
  11.7   -   12.5   GHz:	primary No: 5.487 5.487A 5.492
  40.5   -   41     GHz:	primary No: 5.547
  41     -   42.5   GHz:	primary No: 5.547 5.551F 5.551H 5.551I
  74     -   76     GHz:	primary No: 5.559A 5.561
  		    


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 11, 2005