Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Broadcasting-Satellite Service: A radiocommunication service in which signals transmitted or retransmitted by space stations are intended for direct reception by the general public. In the broadcasting-satellite service, the term "direct reception" shall encompass both individual reception and community reception.



ITU Radio Regulations allocations for Region 1:

1452     - 1492     MHz:	primary No: 5.341 5.342 5.345 5.347 5.347A
2520     - 2655     MHz:	primary No: 5.339 5.403 5.405 5.412
				   5.413 5.416 5.418 5.418B 5.418Bbis 5.418C 5.418Cbis
2655     - 2670     MHz:	primary No: 5.149 5.347A 5.412 5.413 5.416 5.420
  11.7   -   12.5   GHz:	primary No: 5.487 5.487A 5.492
  21.4   -   22     GHz:	primary No: 5.347A 5.530
  40.5   -   41     GHz:	primary No: 5.547
  41     -   42.5   GHz:	primary No: 5.547 5.551F 5.551H 5.551I
  74     -   76	    GHz:	primary No: 5.559A 5.561


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:
    Last modified: March 11, 2005