Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Earth Exploration-Satellite Service: A radiocommunication service between earth stations and one or more space stations, which may include links between space stations, in which:

- information relating to the characteristics of the Earth and its natural phenomena is obtained from active sensors or passive sensors on earth satellites;

-similar information is collected from air-borne or earth-based platforms;

- such information may be distributed to earth stations within the system concerned;

- platform interrogation may be included.



ITU Radio Regulations allocations for Region 1:

 401     -  402     MHz:	primary (Earth-to-space)
 402     -  403     MHz:	primary (Earth-to-space)
 432     -  438     MHz:	secondary (active) No: 5.138  5.271  5.272  5.276  5.277  5.279A 5.280  5.281  5.282
1215     - 1240     MHz:	primary (active) No: 5.330 5.331 5.332
1240     - 1260     MHz:	primary (active) No: 5.330 5.331 5.332 5.334 5.335
1260     - 1300     MHz:	primary (active) No: 5.282 5.330 5.331 5.334 5.335 5.335A
1370     - 1400     MHz:	secondary (passive) No: 5.149 5.338 5.339
1400     - 1427     MHz:	primary (passive) No: 5.340 5.341
1525     - 1530     MHz:	secondary No: 5.341 5.342 5.350 5.351 5.352A 5.354
1530     - 1535     MHz:	secondary No: 5.341 5.342 5.351 5.354
2025     - 2110     MHz:	primary (Earth-to-space)(space-to-Earth) No: 5.392
2200     - 2290     MHz:	primary (Earth-to-space)(space-to-Earth) No: 5.392
2640     - 2655     MHz:	secondary (passive) No: 5.339 5.403 5.405 5.412 5.418 5.418B 5.418C
2655     - 2670     MHz:	secondary (passive) No: 5.149 5.412 5.420
2670     - 2690     MHz:	secondary (passive) No: 5.149 5.412 5.419 5.420
2690     - 2700     MHz:	primary (passive) No: 5.340 5.421 5.422
3100     - 3300     MHz:	secondary (active) No: 5.149 5.428
4950     - 4990     MHz:	secondary (passive) No: 5.149 5.339 5.443
5250     - 5255     MHz:	primary (active) No: 5.447E 5.448 5.448A
5255     - 5350     MHz:	primary (active) No: 5.447E 5.448 5.448A
5350     - 5460     MHz:	primary (active) No: 5.448B
5460     - 5470     MHz:	primary (active) No: 5.448B
5470     - 5570     MHz:	primary (active) No: 5.450  5.451  5.452  5.448B
8025     - 8175     MHz:	primary (space-to-Earth) No: 5.462A
8175     - 8215     MHz:	primary (space-to-Earth) No: 5.462A
8215     - 8400     MHz:	primary (space-to-Earth) No: 5.462A
8550     - 8650     MHz:	primary (active) No: 5.468 5.469 5.469A
9500     - 9800     MHz:	primary (active) No: 5.476A  
  10.6   -   10.68  GHz:	primary (passive) No: 5.149 5.482
  10.68  -   10.7   GHz:	primary (passive) No: 5.340 5.483
  13.25  -   13.4   GHz:	primary (active) No: 5.498A 5.499
  13.4   -   13.75  GHz:	primary (active) No: 5.499 5.500 5.501 5.501A
  13.75  -   14     GHz:	secondary No: 5.499  5.500  5.501  5.502  5.503
  15.20  -   15.35  GHz:	secondary (passive) No: 5.339
  15.35  -   15.4   GHz:	primary (passive) No: 5.340 5.511
  17.2   -   17.3   GHz:	primary (active) No: 5.512 5.513 5.513A
  18.6   -   18.8   GHz:	primary (passive) No: 5.522A 5.522C
  21.2   -   21.4   GHz:	primary (passive)
  22.21  -   22.5   GHz:	primary (passive) No: 5.149 5.347A 5.532
  23.6   -   24     GHz:	primary (passive) No: 5.340 
  24.05  -   24.25  GHz:	secondary (active) No: 5.150  
  25.5   -   27     GHz:	primary (space-to-Earth) No: 5.536A 5.536B
  28.5   -   29.1   GHz:	secondary (Earth-to-space) No: 5.540 5.541
  29.1   -   29.5   GHz:	secondary (Earth-to-space) No: 5.540 5.541
  29.5   -   29.9   GHz:	secondary (Earth-to-space) No: 5.540 5.541 5.542
  29.9   -   30     GHz:	secondary (Earth-to-space) No: 5.525 5.526 5.527 5.538
							       5.540 5.541 5.542 5.543
  31.3   -   31.5   GHz:	primary (passive) No: 5.340
  31.5   -   31.8   GHz:	primary (passive) No: 5.149 5.546
  35.5   -   36     GHz:	primary (active) No: 5.549 5.551A
  36     -   37     GHz:	primary (passive) No: 5.149
  37.5   -   38     GHz:	secondary (space-to-Earth) No: 5.547
  38     -   39.5   GHz:	secondary (space-to-Earth) No: 5.547
  39.5   -   40     GHz:	secondary (space-to-Earth) No: 5.547
  40     -   40.5   GHz:	primary (Earth-to-space)/secondary (space-to-Earth)
  50.2   -   50.4   GHz:	primary (passive) No: 5.340 5.555A
  52.6   -   54.25  GHz:	primary (passive) No: 5.340 5.556
  54.25  -   55.78  GHz:	primary (passive) No: 5.557A
  55.78  -   56.9   GHz:	primary (passive) No: 5.547 5.557
  56.9   -   57     GHz:	primary (passive) No: 5.547 5.557
  57     -   58.2   GHz:	primary (passive) No: 5.547 5.557
  58.2   -   59     GHz:	primary (passive) No: 5.547 5.556
  59     -   59.3   GHz:	primary (passive)
  65     -   66     GHz:	primary (passive) No: 5.547
  86     -   92     GHz:	primary (passive) No: 5.340
  94     -   94.1   GHz:	primary (active) No: 5.562 5.562A
 100     -  102     GHz:	primary (passive) No: 5.340 5.341
 109.5  -  111.8    GHz:	primary (passive) No: 5.340 5.341
 114.25 -  116      GHz:	primary (passive) No: 5.340 5.341
 116     -  119.98  GHz:	primary (passive) No: 5.341
 119.98  -  120.02  GHz:	primary (passive) No: 5.341
 120.02  -  122.25  GHz:	primary (passive) No: 5.138
 130     -  134     GHz:	primary (active) No: 5.149 5.562A 5.562E
 148.5   -  151.5   GHz:	primary (passive) No: 5.340
 155.5   -  158.5   GHz:	primary (passive) No: 5.149 5.562F 5.562G
 164     -  167     GHz:	primary (passive) No: 5.340
 174.8   -  182     GHz:	primary (passive)
 182     -  185     GHz:	primary (passive) No: 5.340 5.385
 185     -  190     GHz:	primary (passive)
 190     -  191.8   GHz:	primary (passive) No: 5.340
 200     -  202     GHz:	primary (passive) No: 5.340 5.341 5.563A
 202     -  209     GHz:	primary (passive) No: 5.340 5.341 5.563A
 226     -  231.35  GHz:	primary (passive) No: 5.340
 235     -  238     GHz:	primary (passive) No: 5.563A 5.563B
 250     -  252     GHz:	primary (passive) No: 5.340 5.563A
 


  • CRAF observes potential pressure to the Radio Astronomy Service in the frequency bands:
    Last modified: March 10, 2005