The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Nançay radio observatory:
| geographic longitude: | 02o 12'00" |
| geographic latitude: | 47o 23'00" |
| altitude above sea level: | 150 meter |
| diameter telescope 1 (Decametric array): | 144 elements on 2x3500 meter2 (equivalent with single dish of 67 meter diameter) |
| diameter telescope 2 (Radio heliograph): | array of 19 elements (EW) and 24 elements (NS) over 3200x1250 meter baselines |
| diameter telescope 3 (Decimetric radio telescope): | 'Kraus type' antenna: flat mirror: 200x40 meter; spherical mirror: 300x35 meter |
| minimum elevation: 3.6o |
Available observing mode: single dish, array mode.
Frequencies used currently:
| Frequency band | Observing mode |
| 10 - 90 MHz | decametric array |
| 13.36 - 13.41 MHz | decametric array |
| 25.55 - 25.67 MHz | decametric array |
| 37.5 - 38.25 MHz | decametric array |
| 73.0 - 74.6 MHz | decametric array |
| 79.25 - 80.25 MHz | decametric array |
| 150 - 450 MHz | radio heliograph |
| 150.05 - 153 MHz | radio heliograph |
| 322.0 - 328.6 MHz | radio heliograph |
| 406.1 - 410.0 MHz | single dish |
| 608.0 - 614.0 GHz | single dish |
| 910 - 950 MHz | |
| 1330.0 - 1400.0 MHz | single dish, decimetric radio telescope |
| 1400.0 - 1427.0 MHz | single dish, decimetric radio telescope |
| 1610.6 - 1613.8 MHz | single dish, decimetric radio telescope |
| 1660.0 - 1670.0 MHz | single dish, decimetric radio telescope |
| 1718.8 - 1722.2 MHz | single dish |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 3200 - 3500 MHz | single dish, decimetric radio telescope |
| 3260.0 - 3267.0 MHz | single dish, decimetric radio telescope |
| 3332.0 - 3339.0 MHz | single dish, decimetric radio telescope |
| 3345.8 - 3352.5 MHz | single dish, decimetric radio telescope |
Research programs: extra-galactic radio astronomy (large scale structure, physics of galaxies), galactic research (pulsar timing, circumstellar envelopes), cometary research, solar and planetary radio astronomy (Sun, planets).