The European Science Foundation is an association of its 67 member
research councils and academies in 23 countries. The ESF brings
European scientists together to work on topics of common concern, to
co-ordinate the use of expensive facilities, and to discover and
define new endeavors that will benefit from a co-operative approach
On behalf of European radio astronomers, the ESF
Committee on Radio Astronomy Frequencies, CRAF, coordinates activities
to keep the frequency bands used by radio astronomers free from interference.
The scientific work sponsored by ESF includes basic research in
the natural sciences, the medical and biosciences, the humanities and
the social sciences.
The ESF links scholarship and research
supported by its members and adds value by cooperation across national
frontiers. Through its function as coordinator, and also by holding
workshops and conferences and by enabling researchers to visit and
study in laboratories throughout Europe, the ESF works for the
advancement of European science.
This page gives a summary of the frequencies used by the passive services in Europe. Further details on the frequencies use by European radio astronomy stations can be found under local frequency usage per country.
Frequency bands allocated to radio astronomy and compatibility problems
| Frequency band | ITU-R Radio Regulations - Region 1 | Country | Local problems | Regional problems | Global problems | |
| allocation status | ||||||
| 13.36 - 13.41 MHz | primary | F1, NL25, UKR | UKR | |||
| 25.55 - 25.67 MHz | primary: passive exclusive | F1, NL25, UKR | F, UKR | |||
| 37.5 - 38.25 MHz | secondary | F1, GB2, NL25, RUS | ||||
| 73.0 - 74.6 MHz | notification of use | CH4, F1, NL25, RUS | ||||
| 79.25 - 80.25 MHz | - | CH4,F3, GB, NL25 | ||||
| 109 - 113 MHz | - | CH4, NL25, RUS | ||||
| 150.05 - 153 MHz | primary | CH4, F3, GB, NL25, P, PL, RUS | GB | |||
| 222 - 226 MHz | - | CH4, EISCAT5, F3, NL25, P23 | ||||
| 242 - 246 MHz | - | CH4, F3, GB6, NL25, P23 | ||||
| 322.0 -328.6 MHz | primary | CH4, F3, GB, I, LT, NL, P, PL, RUS | I, RUS | I, NL, PL, RUS | aeronautical, space systems | |
| 406.1 - 410.0 MHz | primary | B, D, F3, GB, I, NL, P, PL7, RUS | I, GB | B, D, GB | ||
| 485 - 515 MHz | - | CH4, EISCAT5, P23, PL7 | ||||
| 608.0 - 614.0 MHz | secondary | B, CH4, D, F, GB, I, NL, P23, PL7, RUS | F, GB, I, PL, RUS | B, D, NL, broadcasting | ||
| 926 - 934 MHz | - | CH4, CZ22, F9, GB10, PL7 | ||||
| 927 - 935 MHz | - | CH4, CZ22, EISCAT5, F9, PL7 | ||||
| 962 - 970 MHz | - | CH4, CZ22, F9, GB10, PL7 | ||||
| 1330.0 - 1400.0 MHz | notification of use | CH4, CZ22, D, F, GB, I, NL, P, RUS, S, TR24 | D, GB, I, NL, S, TR | D, F, GB, I, NL, P, RUS, S, TR: space systems: radionavigation | space systems: radionavigation | |
| 1400.0 - 1427.0 MHz | primary: passive exclusive | CH4, CZ22, D, F, GB, I, NL, PL, RUS, S, TR24 | D, F, I, RUS | GB | space systems | |
| 1400.0 - 1800.0 MHz | various | CH4, CZ22, RUS, TR24 | ||||
| 1610.6 - 1613.8 MHz | primary | CH4, CZ22, D, F, GB, I, NL, PL, RUS, S, SP, TR24 | D, F | D, F, GB, NL, S, TR | aeronautical, space systems | |
| 1640 - 1693 MHz | - | CH4, CZ22, D, F, GB, NL, S, TR24 | D | |||
| 1660.0 - 1670.0 MHz | primary | CH4, CZ22, D, F, GB, I, NL, PL, RUS, S, SP, TR24 | D, GB, I, RUS | aeronautical, space systems | ||
| 1718.8 - 1722.2 MHz | notification of use | CH4, CZ22, D, F, GB, I, NL, PL, RUS, S, SP, TR24 | GB | |||
| 2120 - 2620 MHz | - | CH4, CZ22, RUS, TR24 | ||||
| 2215 - 2240 MHz | - | CH4, CZ22, NL, SP, TR24 | ||||
| 2290 - 2300 MHz | - | CH4, CZ22, F, GB3, I, NL, RUS, S11, SP, TR24 | ||||
| 2655.0 - 2690.0 MHz | secondary | CH4, CZ22, D, F, GB, I, RUS, TR24 | D | broadcasting | ||
| 2690.0 - 2700.0 MHz | primary: passive exclusive | CH4, D, F, GB, I, RUS, TR24 | ||||
| 3260.0 - 3267.0 MHz | notification of use | CH4, CZ22, D, F12, I12, RUS, S, TR24 | ||||
| 3332.0 - 3339.0 MHz | notification of use | CH4, CZ22, D, F12, I12, RUS, S, TR24 | ||||
| 3345.8 - 3352.5 MHz | notification of use | CH4, CZ22, D, F12, I12, RUS, S, TR24 | ||||
| 4300 - 4900 MHz | - | CZ22, D13, I14, TR24 | ||||
| 4800.0 - 4990.0 MHz | secondary | D, GB15, I, NL, RUS16, S, TR24 | D | aeronautical | ||
| 4990.0 - 5000.0 MHz | primary | D, GB15, I, NL, RUS, S, TR24 | I | space systems | ||
| 5670 - 5790 MHz | - | GB15, RUS, TR24 | ||||
| 6000 - 6100 MHz | - | GB15, SP, TR24 | ||||
| 6650.0 - 6675.2 MHz | notification of use | D, GB15, S11, SP, TR24 | D, S | |||
| 8180 - 8580 MHz | - | SP, TR24 | ||||
| 8200 - 8700 MHz | - | RUS, TR24 | ||||
| 8208 - 8313 MHz | - | F, RUS, TR24 | ||||
| 8387 - 8443 MHz | - | D, GB, I, TR24 | ||||
| 8498 - 8573 MHz | - | D, GB, I, S, TR24 | ||||
| 9.7 - 10.7 GHz | - | GB17, TR24 | ||||
| 10.6 - 10.7 GHz | primary: partly passive exclusive | D, GB, I, LT, RUS, S, TR24 | I | D, LT, TR | broadcasting, space systems | |
| 11.7 - 12.25 GHz | - | D13, GB, I, TR24 | ||||
| 12.25 - 14.25 GHz | - | D13, TR24 | ||||
| 14.5 - 15.5 GHz | - | D18, GB19, I, TR24 | ||||
| 14.47 - 14.50 GHz | secondary | D, GB, RUS | ||||
| 15.35 - 15.40 GHz | primary: passive exclusive | D, GB, I, RUS, S | aeronautical | |||
| 22.01 - 22.21 GHz | notification of use | D, F, FIN, GB, S, SP | D, vehicular SRR | space systems | ||
| 22.085 - 22.385 GHz | - | RUS, S | ||||
| 22.21 - 22.50 GHz | primary | D, F, FIN, GB, I, RUS, S, SP | vehicular SRR | D | broadcasting | |
| 22.81 - 22.86 GHz | notification of use | D, F, GB, I, S, SP | D, SP, vehicular SRR | space systems | ||
| 23.07 - 23.12 GHz | notification of use | D, F, GB, I, S, SP | D, SP, vehicular SRR | space systems | ||
| 23.60 - 24.00 GHz | primary: passive exclusive | D, F, GB, I, RUS, S, SP | vehicular SRR | space systems | ||
| 29.0 - 37.0 GHz | - | S, SP | ||||
| 31.2 - 31.8 GHz | primary: partly passive exclusive | D, GB, I, RUS, S20 | space systems | |||
| 35 - 37 GHz | - | RUS, S | ||||
| 36.43 - 36.5 GHz | notification of use | FIN, I, RUS, S | ||||
| 36.7 - 37.3 GHz | - | RUS, S | ||||
| 42.5 - 43.5 GHz | primary | D, F, FIN, I, RUS, S, SP | ||||
| 43.5 - 47.0 GHz | - | S, SP | ||||
| 47.2 - 50.2 GHz | primary for 48.94-49.04 GHz | D, I, S, SP | ||||
| 48.94 - 49.04 GHz | primary | D, I, SP | ||||
| 51.4 - 54.25 GHz | notification of use | |||||
| 58.2 - 59.0 GHz | notification of use | |||||
| 76 - 77.5 GHz | primary | D, F, I, S, SP | ||||
| 77.5 - 78 GHz | secondary | D, F, I, S, SP | ||||
| 78 - 79 GHz | secondary | F, FIN, I, S, SP | ||||
| 79 - 81 GHz | primary | FIN, I, S, SP | ||||
| 81 - 84 GHz | primary | FIN, I, S, SP | ||||
| 84 - 86 GHz | primary | FIN, I, S, SP | ||||
| 86 - 92 GHz | primary: passive exclusive | F, FIN, I, RUS, S, SP | ||||
| 92 - 94 GHz | primary | F, FIN, I, S, SP | ||||
| 94 - 94.1 GHz | secondary | F, FIN, I, S, SP | ||||
| 94.1 - 95 GHz | primary | F, FIN, I, S, SP | ||||
| 95 - 100 GHz | primary | F, FIN, I, S, SP | ||||
| 100 - 102 GHz | primary | F, FIN, I, S, SP | ||||
| 102 - 105 GHz | primary | F, S, SP, TR | ||||
| 105 - 109.5 GHz | primary | F, FIN, S13, SP | ||||
| 109.5 - 111.8 GHz | primary: passive exclusive | F, FIN, S, SP | ||||
| 111.8 - 114.25 GHz | primary | F, FIN, S, SP | ||||
| 114.25 - 116 GHz | primary: passive exclusive | F, FIN, S, SP | ||||
| 123 - 126 GHz | secondary | SP | ||||
| 126 - 130 GHz | secondary | SP | ||||
| 130 - 134 GHz | primary | SP | ||||
| 134 - 136 GHz | secondary | SP | ||||
| 136 - 141 GHz | primary | F, SP | ||||
| 141 - 148.5 GHz | primary | F, RUS, SP | ||||
| 148.5 - 151.5 GHz | primary: passive exclusive | RUS, SP | ||||
| 151.5 - 155.5 GHz | primary | RUS, SP | ||||
| 155.5 - 158.5 GHz | primary | SP | ||||
| 164 - 167 GHz | notification of use | SP | ||||
| 168 - 170 GHz | notification of use | SP | ||||
| 170 - 174.5 GHz | notification of use | SP | ||||
| 182 - 185 GHz | primary | SP | ||||
| 191.8 - 200 GHz | notification of use | SP | ||||
| 200 - 202 GHz | primary: passive exclusive | SP | ||||
| 202 - 209 GHz | primary: passive exclusive | SP | ||||
| 209 - 217 GHz | primary | SP | ||||
| 217 - 226 GHz | primary | F, SP | ||||
| 226 - 231.5 GHz | primary: passive exclusive | F, SP | ||||
| 241 - 248 GHz | secondary | SP | ||||
| 248 - 250 GHz | primary: passive exclusive | SP | ||||
| 250 - 252 GHz | primary | SP | ||||
| 252 - 265 GHz | primary | SP | ||||
| 265 - 275 GHz | primary | F, SP | ||||
| 275 - 1000 GHz | notification of use | F, SP |
Notes:
1): used frequencies: 10-90 MHz
2): Cambridge only
3): used frequencies: 150-450 MHz
4): in Switzerland: used frequecies 450 MHz - 4 GHz (~500 selected channels)
5): frequencies used by EISCAT Scientific Association
6): used for pulsar work
7): the band 400 - 2000 MHz is used in Poland for solar radio astronomy (channel frequencies are: 650, 810, 980, 1350, 1450 MHz)
8): used for Very Long Baseline Interferometry, Very Long Baseline Interferometry
9): used frequencies: 910-950 MHz
10): used for pulsar work/space probes
11): used for Very Long Baseline Interferometry; in Sweden: 2257 - 2313 MHz
12): used frequencies: 3200-3500 MHz
13): used for spectral line observations
14): In Italy the band 4700 - 5050 MHz is used
15): 4000 - 8000 MHz: used for MERLIN, spectral line, Very Long Baseline Interferometry, broadband interferometry, cosmic background
16): in Russia: 4600 - 4800 MHz is used
17): cosmic background research
18): in Germany the band 14.2 - 15.2 GHz is used
19): 14.5 - 15.5 GHz: used for cosmic background research
20): in Sweden 31.0 - 31.3 is used
21): the band 86.0 - 86.6 GHz is used for Very Long Baseline Interferometry
22): in Czechia: 0.8 - 4.5 GHz is used
23): in Portugal: 150 - 650 MHz is used
24): in Turkey: 1 - 15 GHz is used
25): in the Netherlands: frequencies between 10 and 250 MHz are used by the Low Frequency Array, LOFAR
Legal status for observations outside allocated frequency bands
| Permitted | Tolerated | Forbidden |
| D, F, GB, NL, RUS, S | B, EISCAT, I |
| Frequency | Preferred Bandwidth | Molecule | Ground-based | Limb sounding |
| (GHz) | (GHz) | |||
| 22.235 | 2 | H2O | ¥ | |
| 96.911 | 2 | O3 | ¥ | |
| 101.76 | 2 | O3 | ¥ | |
| 109.782 | 2 | C18O | ¥ | |
| 110.201 | 2 | 13CO | ¥ | |
| 110.836 | 2 | O3 | ¥ | |
| 112.359 | 2 | C17O | ¥ | |
| 115.271 | 1 | CO | ¥ | |
| 118.750 | 2 | O2 | ¥(P,T) | |
| 142.175 | 2 | O3 | ¥ | |
| 181.6 | 2 | HNO3 | ¥ | ¥ |
| 183.310 | 3 | H2O | ¥ | ¥ |
| 194.00 | 2 | H217O | ¥ | |
| 197.14 | 2 | SO2 | ¥ | |
| 200-209 | 1 | ¥ | ¥ (MASTER) | |
| 200.96 | 1 | N2O | ¥ | ¥(MASTER) |
| 202.88 | 1 | HO2 | ¥ | ¥(MASTER) |
| 203.41 | 1 | H218O | ¥ | ¥ (MASTER) |
| 204.25 | 2 | SO2 | ¥ | ¥(MASTER) |
| 204.352 | 1 | ClO | ¥ | ¥(MASTER) |
| 206.62 | 2 | HNO3 | ¥ | ¥(MASTER) |
| 208.64 | 2 | O3 | ¥ | |
| 212.6 | 2 | CH3Cl | ¥ | |
| 213.07 | 1 | SO2 | ¥ | |
| 219.16 | 2 | HNO3 | ¥ | |
| 219.56 | 2 | C17O | ¥ | |
| 220.40 | 2 | 13CO | ¥ | |
| 224.714 | 2 | C17O | ¥ | |
| 230.54 | 2 | 12CO | ¥ | |
| 233.95 | 2 | 17OO | ¥(P,T) | |
| 235.72 | 2 | O3 | ¥ | ¥ |
| 250.50 | 2 | HO2 | ¥ | ¥ |
| 250.82 | 2 | SO2 | ¥ | ¥ |
| 251.21 | 2 | NO | ¥ | ¥ |
| 255.05 | 2 | HDO | ¥ | ¥ |
| 262.00 | 2 | HO2 | ¥ | ¥ |
| 265.64 | 1 | CH335Cl | ¥ | |
| 265.69 | 2 | NO2,HO2 | ¥ | |
| 267.72 | 1 | SO2 | ¥ | |
| 269.23 | 2 | HNO3 | ¥ | |
| 276.33 | 2 | N2O | ¥ | ¥ |
| 277.49 | 2 | HNO3 | ¥ | ¥ |
| 278.64 | 1 | ClO | ¥ | ¥ |
| 281.76 | 2 | SO2 | ¥ | ¥ |
| 294-305.5 | uninterrupted band | 18OO, O3, N2O | ¥ (MASTER) | |
| 315.5-326.5 | uninterrupted band | H2O, O3 | ¥ (MASTER) | |
| 322.05 | 8 | HNO3, CH3CL | ¥ (Future project) | |
| 335-345 | uninterrupted band | O3, H2O, 37ClO, HO2, CO | ¥ (Future project) | |
| 340-360 | 8 - uninterrupted bandwidth | OCS, CO, N2O, H2CO, HCN | ¥ (Future project) | |
| 342-349 | uninterrupted band | CO, HNO3, O3, | ¥ (MASTER) | |
| 345.8 | 8 | CO | ¥ (Future project) | |
| 351.7 | 8 | N2O | ¥ (Future project) | |
| 351.8 | 8 | H2CO | ¥ (Future project) | |
| 354.5 | 8 | HCN | ¥ (Future project) | |
| 486-491 | 4 - uninterrupted bandwidth | H216O, H218O, HDO, O2, O3 | ¥ (Future project) | |
| 487.25 | 3 | O2 | (P,T), ¥ (Odin, Future project) | |
| 488.49 | 2 | H2O | ¥(Odin) | |
| 489.05 | 2 | H218O | ¥ (Odin) | |
| 490.60 | 2 | HDO | ¥ (Odin) | |
| 494.60 | 2 | O3, HNO3 | ¥ (Odin) | |
| 496-506 | uninterrupted band | ¥ (SOPRANO, Future project) | ||
| 497.5 | 2 | 81BrO | ¥(Odin) | |
| 499.6 | 2 | 79BrO | ¥(Odin) | |
| 500.40 | 2 | O3 | ¥(Odin) | |
| 501.30 | 2 | ClO | ¥ (Odin) | |
| 502.29 | 2 | N2O | ¥(Odin) | |
| 503.5-505 | uninterrupted band | CH3Cl | ¥ SOPRANO) | |
| 544.38 | 2 | HNO3 | ¥(Odin) | |
| 544.8 | 2 | O3 | ¥(Odin) | |
| 547.68 | 2 | H218O | ¥(Odin) | |
| 548.5 | 2 | 81BrO | ¥(Odin) | |
| 550.8 | 2 | 79BrO | ¥(Odin) | |
| 551.50 | 2 | O3, NO | ¥(Odin) | |
| 552.02 | 2 | H217O | ¥(Odin) | |
| 552.49 | 2 | N2O | ¥(Odin) | |
| 556.94 | 2 | H2O | ¥(Odin) | |
| 566.91 | 2 | O18O | ¥(Odin) | |
| 569.39 | 2 | HO2 | ¥(Odin) | |
| 570.0 | 2 | NO2 | ¥(Odin) | |
| 571.55 | 2 | SO2 | ¥(Odin) | |
| 571.90 | 2 | H2O2 | ¥(Odin) | |
| 573.9 | 2 | 81BrO | ¥(Odin) | |
| 574.5 | 2 | O3 | ¥(Odin) | |
| 574.81 | 2 | SO2 | ¥(Odin) | |
| 575.38 | 2 | ClO | ¥(Odin) | |
| 576.04 | 2 | SO2 | ¥(Odin) | |
| 576.30 | 2 | CO | ¥(Odin) | |
| 577.46 | 2 | HO2 | ¥(Odin) | |
| 577.58 | 2 | N2O | ¥(Odin) | |
| 579.80 | 2 | HO2 | ¥(Odin) | |
| 606.80 | 2 | HNO3, HO2, O3 | aircraft | |
| 612.43 | 2 | ClO, HOCl, O3 | aeronautical | |
| 620.70 | 3 | H2O, O3 | aircraft | |
| 624.5-626.6 | uninterrupted band | ¥(SOPRANO) | ||
| 625.07 | 2 | H37Cl, BrO, HOCl | aircraft, ¥ (Future project) | |
| 625.92 | 2 | H35Cl, O3, HO2 | aircraft,¥ (EOS, Future project) | |
| 627.76 | 2 | N2O, O2 | aircraft, ¥ (Future project) | |
| 628.2-628.8 | uninterrupted band | HOCl, 18OO | ¥ SOPRANO) | |
| 635.5-637.5 | uninterrupted band | CH3Cl, O3 | ¥ SOPRANO) | |
| 636.50 | 2 | HOCl, O217O, HNO3, HO2, O3, CH3Cl | aircraft | |
| 650.00 | 3 | O218O, ClO, HO2, BrO, O3 | aircraft, ¥ (EOS) | |
| 652.50 | 3 | O3, N2O | aircraft,¥ (EOS) | |
| 660.35 | 2 | HO2 | ¥(EOS) | |
| 730.5-732.0 | uninterrupted band | 18OO, O3 | ¥ SOPRANO) | |
| 851.3-852.8 | uninterrupted band | NO, O3 | ¥ SOPRANO) | |
| 951.6-955.4 | uninterrupted band | NO, O3, 18OO | ¥ SOPRANO) | |
| 1500 | 2 | HBr | ¥ (Future project) | |
| 2500 | 2 x 3 | OH | ¥ (Future project) |
Note:
Explanation of terms:
EOS-Aura: NASA EOS-Aura/MLS project to limb sound the middle atmosphere
MASTER: ESA project to limb sound the upper troposphere/lower stratosphere
Odin: Swedish/French/Finnish/Canadian project to limb sounding the middle atmosphere
Future project: Limb-sounding project in progress submitted to ESA and/or national organisations
SOPRANO: ESA project to limb sound the stratosphere and mesosphere