Committee on Radio Astronomy Frequencies
The Committee on Radio Astronomy Frequencies (CRAF) is an Expert Committee of
the European Science Foundation (ESF).
The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Radio astronomy in Germany:
Some details of the Effelsberg
radio observatory (operated by the Max-Planck Institut für Radioastronomie in Bonn):
| geographic longitude: | 06o 53'00" |
| geographic latitude: | 50o 31'32" |
| altitude above sea level: | 369 meter |
| diameter telescope: | 100 meter |
| minimum elevation: 7o |
Available observing mode: single dish, Very Long
Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| |
| 406.1 - 410.0 MHz | single dish |
| 608.0 - 614.0 MHz | single dish, VLBI |
| 1330.0 - 1400.0 MHz | single dish, VLBI |
| 1400.0 - 1427.0 MHz | single dish, VLBI |
| 1610.6 - 1613.8 MHz | single dish |
| 1660.0 - 1670.0 MHz | single dish, VLBI |
| 1718.8 - 1722.2 MHz | single dish |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 3260.0 - 3267.0 MHz | single dish |
| 3332.0 - 3339.0 MHz | single dish |
| 3345.8 - 3352.5 MHz | single dish |
| 4800.0 - 4990.0 MHz | single dish, VLBI |
| 4990.0 - 5000.0 MHz | single dish, VLBI |
| 6650.0 - 6675.2 MHz | single dish |
| 8270.99 - 8326.99 MHz | single dish, VLBI |
| 10.6 - 10.7 GHz | single dish |
| 14.47 - 14.50 GHz | single dish, VLBI |
| 15.35 - 15.40 GHz | single dish, VLBI |
| 22.01 - 22.21 GHz | single dish |
| 22.21 - 22.50 GHz | single dish, VLBI |
| 22.81 - 22.86 GHz | single dish |
| 23.07 - 23.12 GHz | single dish |
| 23.60 - 24.00 GHz | single dish |
| 31.2 - 31.8 GHz | single dish |
| 36.43 - 36.5 GHz | single dish |
| 42.5 - 43.5 GHz | single dish, VLBI |
| 47.2 - 50.2 GHz | single dish |
| 76.0 - 77.5 GHz | single dish |
| 77.5 - 78 GHz | single dish |
| 78 - 79 GHz | single dish |
| 79 - 81 GHz | single dish |
| 81 - 84 GHz | single dish |
| 84 - 86 GHz | single dish |
| 86 - 92 GHz | single dish |
| 92.0 - 94.0 GHz | single dish |
| 94.0 - 94.1 GHz | single dish |
| 94.1 - 95.0 GHz | single dish |
| 95.0 - 100.0 GHz | single dish |
Research programs: galactic and extra-galactic radio astronomy, pulsar research,
Very Long Baseline Interferometry, interstellar molecules.
Last modified: February 16, 2005