The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Medicina radio observatory (operated by the Bologna Istituto di Radioastronomia):
| geographic longitude: | 11o 38'49" |
| geographic latitude: | 44o 31'14" |
| altitude above sea level: | 28 meter |
| diameter telescope: | 32 meter |
| minimum elevation: 5o | |
| diameter telescope (Northern Cross): | 600 (EW) x 34 (NS) meter |
| minimum elevation: 15o | |
| Note: the Northern Cross is a transit instrument and has an azimuth range of +/-3o only |
Available observing mode: single dish, local interferometry, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 322.0 -328.6 MHz | single dish, VLBI |
| 406.1 - 410.0 MHz | single dish |
| 608.0 - 614.0 GHz | single dish, VLBI |
| 1330.0 - 1400.0 MHz | single dish, VLBI |
| 1400.0 - 1427.0 MHz | single dish, VLBI |
| 1610.6 - 1613.8 MHz | single dish |
| 1660.0 - 1670.0 MHz | single dish, VLBI |
| 1718.8 - 1722.2 MHz | single dish |
| 2290.0 - 2300.0 MHz | single dish, VLBI |
| 4800.0 - 4990.0 MHz | single dish, VLBI |
| 4990.0 - 5000.0 MHz | single dish, VLBI |
| 8387.0 - 8443.0 MHz | single dish, VLBI |
| 10.6 - 10.7 GHz | single dish |
| 15.35 - 15.40 GHz | single dish |
| 22.01 - 22.21 GHz | single dish |
| 22.21 - 22.50 GHz | single dish, VLBI |
| 22.81 - 22.86 GHz | single dish |
| 23.07 - 23.12 GHz GHz | single dish |
| 23.6 - 24.0 GHz | single dish |
| 42.5 - 43.5 GHz | single dish, VLBI |
Research programs: Very Long Baseline Interferometry: astronomy and geodesy, pulsar research and pulsar searches, at 22 GHz observations of H2O masers, molecular spectroscopy, receiver development.