The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Ventspils radio observatory:
| geographic longitude: | 21o 51'17" |
| geographic latitude: | 57o 33'12" |
| altitude above sea level: | 615 meter |
| diameter telescope: | 32 meter |
| minimum elevation: -1 o |
Available observing mode: single dish.
Frequencies used currently:
| Frequency band | Observing mode |
| 322.0 - 328.6 MHz | single dish |
| 10.6 - 10.7 GHz | single dish |
| 12.17 - 12.19 GHz | single dish |
Research programs: solar radio astronomy, monitoring of active galactic nuclei, geodetic VLBI.