Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Meteorological-Satellite Service: An earth exploration-satellite service for meteorological purposes.



ITU-R Radio Regulations allocations for Region 1:

 137     -  137.025 MHz:	primary (space-to-Earth) No: 5.204 5.205 5.206 
 							     5.207 5.208
 137.025 -  137.175 MHz:	primary (space-to-Earth) No: 5.204 5.205 5.206 
 							     5.207 5.208
 137.175 -  137.825 MHz:	primary (space-to-Earth) No: 5.204 5.205 5.206 
 							     5.207 5.208
 137.825 -  138     MHz:	primary (space-to-Earth) No: 5.204 5.205 5.206 
 							     5.207 5.208
 400.15  -  401     MHz:	primary (space-to-Earth) No: 5.262 5.264
 401     -  402     MHz:	primary (Earth-to-space)
 402     -  403     MHz:	primary (Earth-to-space)
 460     -  470     MHz:	secondary (space-to-Earth) No: 5.287 5.288 5.289 
 							       5.290
1670     - 1675     MHz:	primary (space-to-Earth) No: 5.341 5.379D 5.379E 5.380A
1675     - 1690     MHz:	primary (space-to-Earth) No: 5.341
1690     - 1700     MHz:	primary (space-to-Earth) No: 5.289 5.341 5.382
1700     - 1710     MHz:	primary (space-to-Earth) No: 5.289 5.341
7450     - 7550     MHz:	primary (space-to-Earth) No: 5.461
7750     - 7850     MHz:	primary (space-to-Earth) No: 5.461B
8175     - 8215     MHz:	primary (Earth-to-space) No: 5.462A
9975     -10025     MHz:	secondary (space-to-Earth)
  18.1   -   18.3   MHz:	primary (space-to-Earth) No: 5.519


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 1, 2005