The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Fixed monitoring station.
| Azimuth range (in °): | 0 - 360 |
| Elevation range (in °): | 0 |
Characteristics of the facility:
| Frequency range | Frequency resolution | Antenna gain | Sensitivity | Omni-directional antenna |
| (MHz) | (kHz) | (dBi) | (dBW/MHz) | |
| 200-1000 | 3 | 9 | -78 to -83 | yes |
| 1000-2600 | 3 | 1.2 | -96 to -100 | yes |
Mobile monitoring station.
| Azimuth range (in °): | 0 - 360 |
| Elevation range (in °): | 0 |
Characteristics of the facility:
| Frequency range | Frequency resolution | Antenna gain | Sensitivity | Omni-directional antenna |
| (MHz) | (kHz) | (dBi) | (dBW/MHz) | |
| 0.01 - 80 | 0.15 | yes | ||
| 80 - 1600 | 0.15 | 2 | -127 | yes |
| 1000 - 3000 | 0.15 | 0 | -125 | yes |
| 80 - 1300 | 0.15 | 6.5 | -131 | no |
| 400 - 3000 | 0.15 | 5 - 7 | -131 | no |
Note: Sensitivities can be improved by 30 dB, using lna and appropriate filtering.