Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Mobile-Satellite Service: A radiocommunication service:

- between mobile earth stations and one or more space stations, or between space stations used by this service;

or

- between mobile earth stations by means of one or more space stations.

This service may also include feeder links necessary for its operation.



ITU-R Radio Regulations allocations for Region 1:

 137     -  137.025 MHz:	primary (space-to-Earth) No: 5.204 5.205 5.206 5.207 5.208 5.208A 5.209
 137.025 -  137.175 MHz:	secondary (space-to-Earth) No: 5.204 5.205 5.206 5.207 5.208 5.208A 5.209
 137.175 -  137.825 MHz: 	primary (space-to-Earth) No: 5.204 5.205 5.206 5.207 5.208 5.208A 5.209
 137.825 -  138     MHz: 	secondary (space-to-Earth) No: 5.204 5.205 5.206 5.207 5.208 5.208A 5.209
 148     -  149.9   MHz: 	primary (Earth-to-space) No: 5.209 5.218 5.219 5.221
 149.9   -  150.05  MHz:	primary (Earth-to-space) No: 5.209 5.220 5.222 5.223 5.224A
 312     -  315     MHz: 	secondary (Earth-to-space) No: 5.254 5.255
 387     -  390     MHz: 	secondary (space-to-Earth) No: 5.208A 5.254 5.255
 399.9   -  400.05  MHz:	primary (Earth-to-space) No: 5.209 5.220 5.224A
 400.15  -  401     MHz: 	primary (space-to-Earth) No: 5.208A 5.209 5.262 5.264
 406     -  406.1   MHz:	primary (Earth-to-space) No: 5.266 5.267
1518     - 1525     MHz:	primary (space-to-Earth) No: 5.341  5.342 5.348 5.348A 5.348B 5.348C
1525     - 1530     MHz:	primary (space-to-Earth) No: 5.341  5.342 5.350 5.351 5.351A
							     5.352A 5.354
1530     - 1535     MHz:	primary (space-to-Earth) No: 5.341 5.342 5.351 5.351A 5.353A
							     5.354
1535     - 1559     MHz:	primary (space-to-Earth) No: 5.341 5.351 5.351A 5.353A 5.354 5.355
                                                             5.356 5.357 5.357A 5.359 5.362A
1610     - 1610.6   MHz: 	primary (Earth-to-space) 
				No: 5.341 5.351A 5.355 5.359 5.363 5.364 5.366
				5.367 5.368 5.369 5.371 5.372
1610.6   - 1613.8   MHz:	primary (Earth-to-space) 
				No: 5.149 5.341 5.351A 5.355 5.359 5.363 5.364 5.366
				5.367 5.368 5.369 5.371 5.372
1613.8   - 1626.5   MHz: 	primary (Earth-to-space) 
				No: 5.341 5.351A 5.355 5.359 5.363 5.364 5.365 5.366
				5.367 5.368 5.369 5.371 5.372
1613.8   - 1626.5   MHz: 	secondary (space-to-Earth)
				No: 5.341 5.347A 5.351A 5.355 5.359 5.363 5.364 5.365 5.366
				5.367 5.368 5.369 5.371 5.372
1626.5   - 1660     MHz:	primary (Earth-to-space) No: 5.341 5.351 5.351A 5.353A 5.354 5.355 5.357A
                                                             5.359 5.362A 5.374 5.375 5.376
1660     - 1660.5   MHz:	primary (Earth-to-space) No: 5.149 5.341 5.351 5.351A 5.354
							     5.362A 5.376A
1668     - 1668.4   MHz:	primary (Earth-to-space) No: 5.149 5.341 5.348C 5.379 5.379A 5.379B 5.379C 5.379D
1668.4   - 1670     MHz:	primary (Earth-to-space) No: 5.149 5.341 5.348C 5.379 5.379B 5.379C 5.379D
1670     - 1675     MHz:	primary No: 5.341 5.348C 5.379B 5.379D 5.379E 5.380A
1980     - 2010	    MHz:	primary (Earth-to-space) No: 5.351A 5.388 5.389A 5.389B 5.389F
2170     - 2200     MHz:	primary (space-to-Earth) 
				No: 5.351A 5.388 5.389A 5.389F 5.392A
2483.5   - 2500     MHz:	primary (space-to-Earth) 
				No: 5.150 5.351A 5.371 5.397 5.398 5.399 5.400 5.402
2500     - 2520     MHz:	primary (space-to-Earth) 
				No: 5.351A 5.403 5.405 5.407 5.412 5.414
2670     - 2690     MHz:	primary (Earth-to-space) No: 5.149 5.351A 5.419 5.420
  14     -   14.25  GHz:	secondary (Earth-to-space) No: 5.504A 5.504C 5.505 5.506A
  14.25  -   14.3   GHz:	secondary (Earth-to-space) No: 5.504A 5.505  5.506A 5.508 5.508A 5.509A			      
  14.3   -   14.4   GHz:	secondary (Earth-to-space) No: 5.504A 5.506A 5.509A
  14.4   -   14.47  GHz:	secondary (Earth-to-space) No: 5.504A 5.506A 5.509A
  14.47   -  14.5   GHz:	secondary (Earth-to-space) No: 5.149 5.504A 5.504B 5.506A 5.509A
  19.7   -   20.1   GHz:	secondary (space-to-Earth) No: 5.524
  20.1   -   20.2   GHz:	primary (space-to-Earth) No: 5.524 5.525 5.526 5.527 5.528	
  20.2   -   21.2   GHz:	primary (space-to-Earth) No: 5.524
  29.5   -   29.9   GHz:	secondary (Earth-to-space) No: 5.540 5.542
  29.9   -   30.0   GHz: 	primary (Earth-to-space) No: 5.525 5.526 5.527 5.538 5.540 5.542
  30     -   31     GHz:	primary (Earth-to-space) No: 5.542
  39.5   -   40     GHz:	primary (space-to-Earth) No: 5.547
  40     -   40.5   GHz:	primary (space-to-Earth)
  43.5   -   47     GHz:	primary No: 5.554
  50.4   -   51.4   GHz:	secondary (Earth-to-space)
  66     -   71     GHz:	primary No: 5.554
  71     -   74     GHz:	primary (space-to-Earth)
  81     -   84     GHz:	primary (Earth-to-space) No: 5.149 5.560A
 123     -  126     GHz:	primary (space-to-Earth) No: 5.554
 126     -  130     GHz:	primary (space-to-Earth) No: 5.149 5.554 5.562D
 158.5   -  164     GHz:	primary (space-to-Earth)
 191.8   -  200     GHz:	primary No: 5.149 5.341 5.554
 252     -  265     GHz:	primary No: 5.149 5.385 5.554 5.554


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:
    Last modified: March 7, 2005