The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Torun radio observatory:
| geographic longitude: | 18o33'30" |
| geographic latitude: | 52o54'48" |
| altitude above sea level: | 100 meter |
| diameter telescope 1: | 32 meter |
| minimum elevation: 2o | |
| diameter telescope 2: | 15 meter |
| minimum elevation: 6o |
Available observing mode: single dish, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 150.05 - 153 MHz | single dish |
| 322.0 - 328.6 MHz | single dish, VLBI |
| 608.0 - 614.0 MHz | single dish, VLBI |
| 1330.0 - 1400.0 MHz | single dish |
| 1400.0 - 1427.0 MHz | single dish |
| 1400 - 1800 MHz | single dish |
| 1610.6 - 1613.8 MHz | single dish |
| 1660.0 - 1670.0 MHz | single dish, VLBI |
| 1718.8 - 1722.2 MHz | single dish |
| 4350 - 5350 MHz | single dish, VLBI |
| 6450 - 6950 MHz | single dish, VLBI |
Research programs: galactic and extra-galactic radio astronomy, pulsar research, VLBI.