Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definitions:

Radiolocation Service: A radiocommunication service for the purpose of radiolocation.

Radiolocation: Radiodetermination used for the purpose other than those of radionavigation.



ITU-R Radio Regulations allocations for Region 1:

1625     - 1635     kHz:	primary No: 5.93
1800     - 1810     kHz:	primary No: 5.93
2160     - 2170     kHz:	primary No: 5.93 5.107
 420     -  430     MHz:	secondary No: 5.269 5.270 5.271
 430     -  432     MHz:	primary No: 5.271 5.272 5.273 5.274 5.275 5.276 5.277
 432     -  438     MHz:	primary No: 5.138 5.271 5.272 5.276 5.277 5.280 5.281 5.282
 438     -  440     MHz:	primary No: 5.271 5.273 5.274 5.275 5.276 5.277 5.283
 440     -  450     MHz:	secondary No: 5.269 5.270 5.271 5.284 5.285
 					      5.286
 890     -  942     MHz:	secondary No: 5.323
1215     - 1240     MHz:	primary No: 5.330 5.331 5.332
1240     - 1300     MHz:	primary No: 5.282 5.330 5.331 5.332 5.334 5.335 5.335A
1300     - 1350     MHz:	primary No: 5.149 5.337A
1350     - 1400     MHz:	primary No: 5.149 5.338 5.339 5.339A
2300     - 2450     MHz:	secondary No: 5.150 5.282 5.395
2450     - 2483.5   MHz:	secondary No: 5.150 5.397
2483.5   - 2500     MHz:	secondary No: 5.150 5.371 5.397 5.398 5.399
					      5.400 5.402
2700     - 2900     MHz:	secondary No: 5.423 5.424
2900     - 3100     MHz:	primary No: 5.424A 5.425 5.427
3100     - 3300     MHz:	primary No: 5.149 5.428
3300     - 3400     MHz:	primary No: 5.149 5.429 5.430
3400     - 3600     MHz:	secondary No: 5.431 5.434
5250     - 5255     MHz:	primary No: 5.447E 5.448 5.448A
5255     - 5350     MHz:	primary No: 5.447E 5.448 5.448A
5350     - 5460     MHz:	primary No: 5.448B 5.448D
5460     - 5470     MHz:	primary No: 5.448B 5.448D
5470     - 5570     MHz:	primary No: 5.448B 5.450 5.450B 5.451 5.452
5570     - 5650     MHz:	primary No: 5.450 5.450B 5.451 5.452
5650     - 5725     MHz:	primary No: 5.282 5.451 5.453 5.454 5.455
5725     - 5830     MHz:	primary No: 5.150 5.451 5.453 5.455 5.456
5830     - 5850     MHz:	primary No: 5.150 5.451 5.453 5.455 5.456
8500     - 8550     MHz:	primary No: 5.468 5.469
8550     - 8650     MHz:	primary No: 5.468 5.469 5.469A
8650     - 8750     MHz:	primary No: 5.468 5.469
8750     - 8850     MHz:	primary No: 5.471
8850     - 9000     MHz:	primary No: 5.473
9000     - 9200     MHz:	secondary No: 5.471
9200     - 9300     MHz:	primary No: 5.473 5.474
9300     - 9500     MHz:	secondary No: 5.427 5.474 5.475
9500     - 9800     MHz:	primary No: 5.333
9800     -10000     MHz:	primary No: 5.477 5.478 5.479
  10     -   10.45  GHz:	primary No: 5.479
  10.45  -   10.5   GHz:	primary No: 5.481
  10.5   -   10.55  GHz:	secondary
  10.55  -   10.6   GHz:	secondary
  10.6   -   10.68  GHz:	secondary No: 5.149 5.482
  13.4   -   13.75  GHz:	primary No: 5.499 5.500 5.501 5.501A
  13.75  -   14     GHz:	primary No: 5.499 5.500 5.501 5.502 5.503
  15.7   -   16.6   GHz:	primary No: 5.512 5.513
  16.6   -   17.1   GHz:	primary No: 5.512 5.513
  17.1   -   17.2   GHz:	primary No: 5.512 5.513 
  17.2   -   17.3   GHz:	primary No: 5.512 5.513 5.513A
  17.3   -   17.7   GHz:	secondary No: 5.514
  24.05  -   24.25  GHz:	primary No: 5.150
  33.4   -   34.2   GHz:	primary No: 5.549
  34.2   -   34.7   GHz:	primary No: 5.549
  34.7   -   35.2   GHz:	primary No: 5.549
  35.2   -   35.5   GHz:	primary No: 5.549
  35.5   -   36     GHz:	primary No: 5.549 5.549A
  59     -   59.3   GHz:	primary No: 5.559
  59.3   -   64     GHz:	primary No: 5.138 5.559
  76     -   77.5   GHz:	primary No: 5.149
  78     -   79     GHz:	primary No: 5.149 5.560
  79     -   81     GHz:	primary No: 5.149
  92     -   94     GHz:	primary No: 5.149
  94     -   94.1   GHz:	primary No: 5.562 5.562A
  94.1   -   95     GHz:	primary No: 5.149
  95     -  100     GHz:	primary No: 5.149 5.554
 136     -  141     GHz:	primary No: 5.149
 141     -  148.5   GHz:	primary No: 5.149
 151.5   -  155.5   GHz:	primary No: 5.149
 231.5   -  232     GHz:	secondary
 232     -  235     GHz:	secondary
 238     -  240     GHz:	primary
 240     -  241     GHz:	primary
 241     -  248     GHz:	primary No: 5.138 5.149
 


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:


    Last modified: March 7, 2005