The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Badari radio observatory:
| geographic longitude: | 102o 13'16" | |
| geographic latitude: | 51o 45'27" | |
| altitude above sea level: | 832 meter | |
| diameter telescope: | 32 meter | |
| minimum elevation: -5o | ||
| solar radio telescope: | 256 elements | |
| minimum elevation: 25o |
Available observing mode: single dish, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 1400 - 1800 MHz | single dish, VLBI |
| 2120 - 2620 MHz | single dish, VLBI |
| 4600 - 5000 MHz | single dish, VLBI |
| 5670 - 5790 MHz | single dish |
| 8200 - 8700 MHz | single dish, VLBI |
| 10.68 - 10.70 GHz | single dish, VLBI |
| 14.47 - 14.50 GHz | single dish, VLBI |
| 15.35 - 15.40 GHz | single dish, VLBI |
| 22.085 - 22.385 GHz | single dish, VLBI |
Research programs: solar system, various galactic and extra-galatic projects