The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Dmitrov radio observatory:
| geographic longitude: | 37o 27'00" | |
| geographic latitude: | 56o 26'00" | |
| altitude above sea level: | 200 meter | |
| diameter telescope: | 32 meter | |
| minimum elevation: 3o |
Available observing mode: single dish, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 22.21 - 22.50 GHz | single dish |
| 23.60 - 24.00 GHz | single dish |
| 31.2 - 31.8 GHz | single dish |
| 42.5 - 43.5 GHz | single dish |
| 86 - 92 GHz | single dish |
| 146.0 - 148.5 GHz | single dish |
| 148.5 - 151.5 GHz | single dish |
| 151.5 - 154.0 GHz | single dish |
Research programs: solar system