The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Kalyazin radio observatory:
| geographic longitude: | 37o 54'01" | |
| geographic latitude: | 57o 13'22" | |
| altitude above sea level: | 195 meter | |
| diameter telescope: | 64 meter | |
| minimum elevation: 0o |
Available observing mode: single dish.
Frequencies used currently:
| Frequency band | Observing mode |
| 608.0 - 614.0 GHz | single dish |
| 1400.0 - 1427.0 MHz | single dish, VLBI |
| 1610.6 - 1613.8 MHz | single dish |
| 1660.0 - 1670.0 MHz | single dish |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 4800.0 - 4990.0 MHz | single dish, VLBI |
| 4990.0 - 5000.0 MHz | single dish |
| 10.6 - 10.7 GHz | single dish |
| 14.47 - 14.50 GHz | single dish |
| 15.35 - 15.40 GHz | single dish |
| 22.21 - 22.50 GHz | single dish |
Research programs: various galactic and extra-galactic programs