The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Pushchino radio observatory:
| geographic longitude: | 37o 40'00" | |
| geographic latitude: | 54o 49'00" | |
| altitude above sea level: | 200 meter | |
| diameter telescope: | 22 meter | |
| minimum elevation: 6o | ||
| cross antenna radio telescope: | 1000 meter length; collecting area: 2x8000 m2 | |
| minimum elevation: 0o | ||
| BCA transit array: | collecting area: 25000 x sin(el) m2 with el = elevation in (o) | |
| minimum elevation: 10o | ||
| small transit array: | 1344 dipoles |
Available observing mode: single dish, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 37.5 - 38.25 MHz | single dish |
| 73.0 - 74.6 MHz | single dish |
| 109 - 113 MHz | single dish |
| 150.05 - 153 MHz | single dish |
| 322.0 - 328.6 MHz | single dish, VLBI |
| 1400.0 - 1427.0 MHz | single dish |
| 1610.6 - 1613.8 MHz | single dish |
| 1660.0 - 1670.0 MHz | single dish, VLBI |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 3260.0 - 3267.0 MHz | single dish |
| 3345.8 - 3352.5 MHz | single dish |
| 4800.0 - 4990.0 MHz | single dish, VLBI |
| 4990.0 - 5000.0 MHz | single dish |
| 10.6 - 10.7 GHz | single dish |
| 14.47 - 14.50 GHz | single dish |
| 15.35 - 15.40 GHz | single dish |
| 22.21 - 22.50 GHz | single dish, VLBI |
| 35 - 37 GHz | single dish |
Research programs: various galactic and extra-galactic programs