Committee on Radio Astronomy FrequenciesCommittee on Radio Astronomy Frequencies (CRAF) is an Expert Committee of the European Science Foundation (ESF).
In making assignments to stations of other services to which the bands:
1. Footnote text
| 13.36 - 13.41 MHz | 4990 - 5000 MHz | 92 - 94 GHz |
| 25.55 - 25.67 MHz | 6650 - 6675.2 MHz | 94.1 - 100 GHz |
| 37.5 - 38.25 MHz | 10.6 - 10.68 MHz | 102 - 109.5 GHz |
| 73 - 74.6 MHz (in Regions 1 and 3) | 14.47 - 14.5 GHz | 111.8 - 114.25 GHz |
| 150.05 - 153 MHz (in Region 1) | 22.01 - 22.21 GHz | 128.33 - 128.59 GHz |
| 322 - 328.6 MHz | 22.21 - 22.5 GHz | 129.23 - 129.49 GHz |
| 406.1 - 410 MHz | 22.81 - 22.86 GHz | 130 - 134 GHz |
| 608 - 614 MHz (in Regions 1 and 3) | 23.07 - 23.12 GHz | 136 - 148.5 GHz |
| 1330 - 1400 MHz | 31.2 - 31.3 GHz | 151.5 - 158.5 GHz |
| 1610.6 - 1613.8 MHz | 31.5 - 31.8 GHz (in Regions 1 and 3) | 168.59 - 168.93 GHz |
| 1660 - 1670 MHz | 36.43 - 36.5 GHz | 171.11 - 171.45 GHz |
| 1718.8 - 1722.2 MHz | 42.5 - 43.5 GHz | 172.31 - 172.65 GHz |
| 2655 - 2690 MHz | 42.77 - 42.87 GHz | 173.52 - 173.85 GHz |
| 3260 - 3267 MHz | 43.07 - 43.17 GHz | 195.75 - 196.15 GHz |
| 3332 - 3339 MHz | 43.37 - 43.47 GHz | 209 - 226 GHz |
| 3345.8 - 3352.5 MHz | 48.94 - 49.04 GHz | 241 - 250 GHz |
| 4825 - 4835 MHz | 76 - 86 GHz | 252 - 275 GHz |
| 4950 - 4990 MHz |
are allocated, administrations are urged to take all practicable steps to protect the radio astronomy service from harmful interference. Emissions from spaceborne or airborne stations can be particularly serious sources of interference to the radio astronomy service (see Nos. 4.5 and 4.6 and Article 29).