Committee on Radio Astronomy Frequencies

The Committee on Radio Astronomy Frequencies (CRAF) is a committee of the European Science Foundation (ESF).


Definition:

Space Operation Service: A radiocommunication service concerned with the operation of spacecraft, in particular space tracking, space telemetry and space telecommand. These functions will normally be provided within the service in which the space station is operating.



ITU-R Radio Regulations allocations for Region 1:

  30.005 -   30.01  MHz:	primary (satellite identification)
 137     -  137.025 MHz:	primary (space-to-Earth) FN: 5.204 5.205 5.206
 							     5.207 5.208
 137.025 -  137.175 MHz:	primary (space-to-Earth) FN: 5.204 5.205 5.206
 							     5.207 5.208
 137.175 -  137.825 MHz:	primary (space-to-Earth) FN: 5.204 5.205 5.206
 							     5.207 5.208
 137.825 -  138     MHz:	primary (space-to-Earth) FN: 5.204 5.205 5.206
 							     5.207 5.208
 400.15  -  401     MHz:	scondary (space-to-Earth) FN: 5.262 5.264
 401     -  402     MHz:	primary (space-to-Earth)
1427     - 1429     MHz:	primary FN: 5.341
1525     - 1530     MHz:	primary (space-to-Earth) FN: 5.341 5.342 5.350
							     5.351 5.352A 5.354
1530     - 1533     MHz:	primary (space-to-Earth) FN: 5.341 5.342 5.351 
							     5.354
1533     - 1535     MHz:	primary (space-to-Earth) FN: 5.341 5.342 5.351 
							     5.354
2025     - 2110     MHz:	primary (Earth-to-space)(space-to-space) FN: 5.392
2200     - 2290     MHz:	primary (space-to-Earth)(space-to-space) FN: 5.392  


  • CRAF observes (potential) pressure to the Radio Astronomy Service in the frequency bands:
    Last modified: March 13, 2002