The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Yebes radio observatory (operated by the IGN Osservatorio Astronómico Nacional):
| geographic longitude: | -03o 05'22" |
| geographic latitude: | 40o 31'27" |
| altitude above sea level: | 981 meter |
| diameter telescope: | 14 meter |
| minimum elevation: 4o | |
| diameter telescope: | 40 meter |
| minimum elevation: 0o |
Available observing mode: single dish, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 1610.6 - 1613.8 MHz | single dish, VLBI |
| 1660.0 - 1670.0 MHz | single dish, VLBI |
| 1718.8 - 1722.2 MHz | single dish |
| 2215 - 2240 MHz | VLBI |
| 2290 - 2300 MHz | VLBI |
| 6.0 - 6.1 GHz | single dish |
| 8208 - 8313 MHz | VLBI |
| 8387 - 8443 MHz | VLBI |
| 8498 - 8573 MHz | VLBI |
| 22.01 - 22.21 GHz | single dish |
| 22.21 - 22.50 GHz | single dish |
| 22.81 - 22.86 GHz | single dish |
| 23.07 - 23.12 GHz | single dish |
| 23.60 - 24.0 GHz | single dish |
| 29 - 37 GHz | VLBI |
| 42.5 - 43.5 GHz | single dish, VLBI |
| 43.5 - 47.0 GHz | single dish, VLBI |
| 47.2 - 50.2 GHz | single dish |
| 76.0 - 77.5 GHz | single dish |
| 77.5 - 78 GHz | single dish |
| 78 - 79 GHz | single dish |
| 79 - 81 GHz | single dish |
| 81 - 84 GHz | single dish |
| 84 - 86 GHz | single dish |
| 86.0 - 92.0 GHz | single dish |
| 92.0 - 94.0 GHz | single dish |
| 94.0 - 94.1 GHz | single dish |
| 94.1 - 95.0 GHz | single dish |
| 95.0 - 100.0 GHz | single dish |
| 100.0 - 102.0 GHz | single dish |
| 102.0 - 105.0 GHz | single dish |
| 105.0 - 109.5 GHz | single dish |
| 109.5 - 111.8 GHz | single dish |
| 111.8 - 114.25 GHz | single dish |
| 114.25 - 116 GHz | single dish |
Research programs: mm-wave spectroscopy of interstellar and circumstellar matter, Very Long Baseline Interferometry.