The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Cambridge radio observatory:
| geographic longitude: | 00o 02'20" |
| geographic latitude: | 52o 09'59" |
| altitude above sea level: | 24 meter |
| diameter Ryle telescope: | 8 element interferometer with elements of diameter of 13 meter on 4.8 km baseline |
| minimum elevation: 0o | |
| diameter CAT telescope: | 3 element interferometer with elements of 0.7 meter diameter on 5 meter baseline |
| minimum elevation: 30o | |
| diameter CLFST telescope: | 60 element interferometer on 4.6 km baseline |
| minimum elevation: 0o | |
| diameter VSA telescope: | 14 element interferometer on few meter baseline |
| minimum elevation: 55o | |
| diameter MERLIN element telescope: | 32 meter |
| minimum elevation: 2o |
Available observing mode: single dish, Multi-Element Radio-Linked Interferometer Network, MERLIN, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 37.5 - 38.25 MHz | local interferometry |
| 79.25 - 80.25 MHz | single dish |
| 150.05 - 153 MHz | single dish, MERLIN |
| 322.0 -328.6 MHz | single dish |
| 406.1 - 410.0 MHz | single dish, MERLIN |
| 608.0 - 614.0 MHz | single dish, MERLIN |
| 1330.0 - 1400.0 MHz | single dish |
| 1400.0 - 1427.0 MHz | single dish, MERLIN |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 4800.0 - 4990.0 MHz | single dish, MERLIN |
| 4990.0 - 5000.0 MHz | single dish, MERLIN |
| 14.47 - 14.50 GHz | single dish |
| 15.35 - 15.40 GHz | single dish |
| 22.01 - 22.21 GHz | single dish |
| 22.21 - 22.50 GHz | single dish, MERLIN |
| 23.60 - 24.00 GHz | single dish, MERLIN |
| 31.2 - 31.8 GHz | single dish |
Research programs: CLFST all sky survey (interferometry), scintillation studies, solar wind, mapping of radio sources, MERLIN, Very Long Baseline Interferometry, pulsars, spectral lines, continuum observations, cosmic microwave background research.