The Committee on Radio Astronomy Frequencies (CRAF) is a committee of
the European Science Foundation (ESF).
Some details of the Jodrell Bank radio observatory:
| geographic longitude: | -02o 18'26" |
| geographic latitude: | 53o 14'10" |
| altitude above sea level: | 78 meter |
| diameter Lovell telescope: | 76 meter |
| minimum elevation: -1o | |
| diameter MkII telescope: | 28x25 meter |
| minimum elevation: 0o | |
| diameter telescope: | 13 meter |
| minimum elevation: 0o |
Available observing mode: single dish, Multi-Element Radio-Linked Interferometer Network, MERLIN, Very Long Baseline Interferometry (VLBI).
Frequencies used currently:
| Frequency band | Observing mode |
| 150.05 - 153 MHz | single dish, MERLIN |
| 322.0 -328.6 MHz | single dish, MERLIN, VLBI |
| 406.1 - 410.0 MHz | single dish, MERLIN |
| 608.0 - 614.0 MHz | single dish, MERLIN, VLBI |
| 1330.0 - 1400.0 MHz | single dish |
| 1400.0 - 1427.0 MHz | single dish, MERLIN |
| 1610.6 - 1613.8 MHz | single dish, MERLIN |
| 1660.0 - 1670.0 MHz | single dish, MERLIN, VLBI |
| 1718.8 - 1722.2 MHz | single dish, MERLIN |
| 2655.0 - 2690.0 MHz | single dish |
| 2690.0 - 2700.0 MHz | single dish |
| 4800.0 - 4990.0 MHz | single dish, MERLIN, VLBI |
| 4990.0 - 5000.0 MHz | single dish, MERLIN, VLBI |
| 6650.0 - 6675.2 MHz | single dish, VLBI |
| 10.6 - 10.7 GHz | single dish |
| 22.01 - 22.21 GHz | single dish |
| 22.21 - 22.50 GHz | single dish, MERLIN |
| 22.81 - 22.86 GHz | single dish |
| 23.60 - 24.00 GHz | single dish, MERLIN |
Research programs: CLFST all sky survey (interferometry), scintillation studies, solar wind, mapping of radio sources, MERLIN, Very Long Baseline Interferometry, pulsars, spectral lines, continuum observations, cosmic background research.