Band | Frequency (GHz) | Wavelength (cm) |
P | 0.2 – 0.4 | 133 – 70 |
L | 0.4 – 1.6 | 70 – 20 |
S | 1.6 – 5.2 | 20 – 6 |
C | 3.9 – 6.2 | 7.7 – 4.8 |
X | 5.2 – 11 | 6 – 3 |
K | 11 – 36 | 3 – 0.8 |
Ke | 13 – 14 | 2.2 – 2.1 |
Ku | 15 – 24 | 1.9 – 1.2 |
Ka | 33 – 36 | 0.9 – 0.8 |
Q | 36 – 46 | 0.8 – 0.6 |
V | 46 – 56 | 0.6 – 0.5 |
W | 56 – 100 | 0.5 – 0.3 |
These bands are classified according to the IEEE frequency band designation.