Country | Place | Comment |
Austria | Lustbühel | |
Belgium | Humain | |
Czech Republic | Ondrejov | |
Finland | Metsähovi | |
Sodankylä | EISCAT | |
France | Bordeaux | Closed |
Nançay | ||
Nançay FR606 | LOFAR in France | |
NOEMA | ||
Germany | Effelsberg | |
GLOW | LOFAR in Germany | |
Stockert | ||
Tremsdorf | Ceased activity in 2014 | |
Wettzell | ||
Greece | Thermopyles | |
Hungary | SGO | |
Ireland | I-LOFAR | LOFAR in Ireland |
Italy | Matera | VLBI Station |
Medicina | ||
Noto | ||
Sardinia | ||
Trieste | Ceased activity due to antenna damage | |
Latvia | Ventspils | |
Netherlands | Borger-Odoorn | LOFAR in Netherlands |
Dwingeloo | Closed | |
Westerbork | ||
Norway | Longyearbyen | EISCAT |
Ny Ålesund | IVS (VLBI) station | |
Tromso | EISCAT | |
Poland | Kraków | Ceased activity due to antenna damage |
Torun | ||
LOFAR PL | LOFAR in Poland – information in Polish | |
Portugal | Espiunca | Ceased activity |
Fajao | Under construction | |
Santa Maria | ||
Russia | Badary | |
Pushchino | ||
Svetloe | ||
Zelenchukskaya | ||
Spain | Pico Veleta | |
Robledo | ||
Yebes | ||
Sweden | Kiruna | EISCAT |
Onsala | ||
Switzerland | Bleien | |
e-Callisto | ||
Zürich | ||
Turkey | Kayseri | |
Ukraine | Yevpatoriya | |
Kharkiv | ||
Lviv | ||
Odesa | ||
Poltava | ||
Simeiz | ||
Zmiiv | ||
United Kingdom | Cambridge | |
Jodrell Bank | ||
MERLIN | ||
Chilbolton | LOFAR in the UK |
Radio observatories in South Africa
South Africa | SARAO |
e-Callisto
e-Callisto observatories | e-Callisto, International Network of Solar Radio Spectrometers |