Some details of the Defford radio observatory (operating in the MERLIN Network):
| geographic longitude: | -02° 08’35” |
| geographic latitude: | 52° 06’01” |
| altitude above sea level: | 25 meter |
| diameter telescope: | 25 meter |
| minimum elevation: 2° |
Available observing mode: Multi-Element Radio-Linked Interferometer Network, MERLIN.
Frequencies used currently:
| Frequency band | Observing mode |
| 150.05 – 153 MHz | MERLIN |
| 406.1 – 410.0 MHz | MERLIN |
| 1400.0 – 1427.0 MHz | MERLIN |
| 1610.6 – 1613.8 MHz | MERLIN |
| 1660.0 – 1670.0 MHz | MERLIN |
| 1718.8 – 1722.2 MHz | MERLIN |
| 4800.0 – 4990.0 MHz | MERLIN |
| 4990.0 – 5000.0 MHz | MERLIN |
Research programs: continuum observations, spectral line observations.