Frequency Bands for the use by the Radio Astronomy Service (RAS) in ITU Region 1
Frequency Band | Status of the RA Service | Remarks |
---|---|---|
13360 – 13410 kHz | PRIMARY | No. 5.149 |
25550 – 25670 kHz | PRIMARY | No. 5.149 |
37.5 – 38.25 MHz | secondary | No. 5.149 |
68 – 74.8 MHz | – | No. 5.149: 73 – 74.6 MHz |
150.05 – 153 MHz | PRIMARY | Nos. 5.149; 5.208A; 5.208B |
322 – 328.6 MHz | PRIMARY | Nos. 5.149; 5.208A |
406.1 – 410 MHz | PRIMARY | Nos. 5.149; 5.208A; 5.208B |
470 – 790 MHz | secondary | No. 5.149: 608 – 614 MHz; No. 5.208A |
1300 – 1350 MHz | – | No. 5.149: 1330 – 1400 MHz |
1350 – 1400 MHz | – | No. 5.149: 1330 – 1400 MHz |
1400 – 1427 MHz | PRIMARY | No. 5.340; 5.208B |
1610.6 – 1613.8 MHz | PRIMARY | Nos. 5.149; 5.372; 5.208B |
1660 – 1660.5 MHz | PRIMARY | Nos. 5.149; 5.376A |
1660.5 – 1668 MHz | PRIMARY | Nos. 5.149; 5.379A |
1668 – 1668.4 MHz | PRIMARY | Nos. 5.149; 5.379A; 5.379C |
1668.4 – 1670 MHz | PRIMARY | Nos. 5.149; 5.379C |
1710 – 1939 MHz | secondary (1718.2 – 1722.2 MHz, see No. 5.385) | No. 5.149: 1718.8 – 1722.2 MHz |
2655 – 2670 MHz | secondary | Nos. 5.149; 5.208B |
2670 – 2690 MHz | secondary | Nos. 5.149; 5.208B |
2690 – 2700 MHz | PRIMARY | Nos. 5.340; 5.413; 5.208B |
3100 – 3300 MHz | – | No. 5.149: 3260 – 3267 MHz |
3300 – 3400 MHz | – | No. 5.149: 3332 – 3339 MHz No. 5.149: 3345.8 – 3352.5 MHz |
4800 – 4990 MHz | secondary | No. 5.149: 4825 – 4835 MHz No. 5.149: 4950 – 4990 MHz |
4990 – 5000 MHz | PRIMARY | Nos. 5.149; 5.402; 5.443B |
5925 – 6700 MHz | – | No. 5.149: 6650 – 6675.2 MHz No. 5.458A |
10.6 – 10.68 GHz | PRIMARY | No. 5.149 |
10.68 – 10.7 GHz | PRIMARY | No. 5.340 |
14.47 – 14.5 GHz | secondary | Nos. 5.149; 5.504B |
15.35 – 15.4 GHz | PRIMARY | Nos. 5.340; 5.511F |
22 – 22.21 GHz | – | Nos. 5.149: 22.01 – 22.21 GHz; 5.208B |
22.21 – 22.5 GHz | PRIMARY | Nos. 5.149; 5.208B |
22.55 – 23.55 GHz | – | No. 5.149: 22.81 – 22.86 GHz No. 5.149: 23.07 – 23.12 GHz No. 5.208B |
23.6 – 24 GHz | PRIMARY | No. 5.340; 5.208B |
31 – 31.3 GHz | – | No. 5.149: 31.2 – 31.3 GHz |
31.3 – 31.5 GHz | PRIMARY | Nos. 5.340; 5.543A |
31.5 – 31.8 GHz | PRIMARY | Nos. 5.149; 5.543A |
36 – 37 GHz | – | No. 5.149: 36.43 – 36.5 GHz |
42.5 – 43.5 GHz | PRIMARY | Nos. 5.149; 5.551H; 5.551I |
48.54 – 49.44 GHz | PRIMARY (48.94 – 49.04 GHz see No. 5.555) |
No. 5.340 48.94 – 49.04 GHz (from airborne stations) No. 5.149: 48.94 – 49.04 GHz. No. 5.555B |
51.4 – 54.25 GHz | No. 5.556 | see also RoP on No. 5.556 |
58.2 – 59 GHz | No. 5.556 | see also RoP on No. 5.556 |
64 – 65 GHz | No. 5.556 | see also RoP on No. 5.556 |
76 – 77.5 GHz | PRIMARY | No. 5.149 |
77.5 – 78 GHz | secondary | No. 5.149 |
78 – 79 GHz | secondary | No. 5.149 |
79 – 81 GHz | PRIMARY | No. 5.149 |
81 – 84 GHz | PRIMARY | No. 5.149 |
84 – 86 GHz | PRIMARY | No. 5.149 |
86 – 92 GHz | PRIMARY | No. 5.340 |
92 – 94 GHz | PRIMARY | No. 5.149 |
94 – 94.1 GHz | secondary | No. 5.562A |
94.1 – 95 GHz | PRIMARY | No. 5.149 |
95 – 100 GHz | PRIMARY | No. 5.149 |
100 – 102 GHz | PRIMARY | No. 5.340 |
102 – 105 GHz | PRIMARY | No. 5.149 |
105 – 109.5 GHz | PRIMARY | Nos. 5.149; 5.562B |
109.5 – 111.8 GHz | PRIMARY | No. 5.340 |
111.8 – 114.25 GHz | PRIMARY | Nos. 5.149; 5.562B |
114.25 – 116 GHz | PRIMARY | No. 5.340 |
123 – 130 GHz | secondary | No. 5.149: 128.33 – 128.59 GHz No. 5.149: 129.23 – 129.49 GHz |
130 – 134 GHz | PRIMARY | Nos. 5.149; 5.562A |
134 – 136 GHz | secondary | – |
136 – 141 GHz | PRIMARY | No. 5.149 |
141 – 148.5 GHz | PRIMARY | No. 5.149 |
148.5 – 151.5 GHz | PRIMARY | No. 5.340 |
151.5 – 155.5 GHz | PRIMARY | No. 5.149 |
155.5 – 158.5 GHz | PRIMARY | Nos. 5.149; 5.562B |
164 – 167 GHz | PRIMARY | No. 5.340 |
167 – 174.5 GHz | – | No. 5.149: 168.59 – 168.93 GHz No. 5.149: 171.11 – 171.45 GHz No. 5.149: 172.31 – 172.65 GHz No. 5.149: 173.52 – 173.85 GHz |
182 – 185 GHz | PRIMARY | No. 5.340 |
191.8 – 200 GHz | – | No. 5.149: 195.75 – 196.15 GHz |
200 – 202 GHz | PRIMARY | No. 5.340 |
202 – 209 GHz | PRIMARY | No. 5.340 |
209 – 217 GHz | PRIMARY | No. 5.149 |
217 – 226 GHz | PRIMARY | No. 5.149 |
226 – 231.5 GHz | PRIMARY | No. 5.340 |
241 – 248 GHz | PRIMARY | No. 5.149 |
248 – 250 GHz | secondary | No. 5.149 |
250 – 252 GHz | PRIMARY | No. 5.340 |
252 – 265 GHz | PRIMARY | No. 5.149 |
265 – 275 GHz | PRIMARY | No. 5.149 |
275 – 323 GHz | – | No. 5.565 |
327 – 371 GHz | – | No. 5.565 |
388 – 424 GHz | – | No. 5.565 |
426 – 442 GHz | – | No. 5.565 |
453 – 510 GHz | – | No. 5.565 |
623 – 711 GHz | – | No. 5.565 |
795 – 909 GHz | – | No. 5.565 |
926 – 945 GHz | – | No. 5.565 |
1000 – 1060 GHz | see Rec. ITU-R RA.1860 | Suggested minimum bands for ground-based radio astronomy |
1250 – 1320 GHz | ||
1250 – 1320 GHz GHz | ||
1325 – 1385 GHz | ||
1445 – 1540 GHz | ||
1545 – 1570 GHz | ||
1975 – 2000 GHz |